V$CIRCUIT
V$CIRCUIT
contains information about virtual circuits, which are user connections to the database through dispatchers and servers.
Column | Datatype | Description |
CIRCUIT | RAW(4 | 8) | Circuit address |
DISPATCHER | RAW(4 | 8) | Current dispatcher process address |
SERVER | RAW(4 | 8) | Current server process address |
WAITER | RAW(4 | 8) | Address of the server process that is waiting for the (currently busy) circuit to become available |
SADDR | RAW(4 | 8) | Address of the session bound to the circuit |
STATUS | VARCHAR2(16) | Status of the circuit:
|
QUEUE | NUMBER | Queue the circuit is currently on:
|
MESSAGE0 | NUMBER | Size in bytes of the messages in the first message buffer |
MESSAGE1 | NUMBER | Size in bytes of the messages in the second message buffer |
MESSAGE2 | NUMBER | Size in bytes of the messages in the third message buffer |
MESSAGE3 | NUMBER | Size in bytes of the messages in the fourth message buffer |
MESSAGES | NUMBER | Total number of messages that have gone through this circuit |
BYTES | NUMBER | Total number of bytes that have gone through this circuit |
BREAKS | NUMBER | Total number of breaks (interruptions) for this circuit |
PRESENTATION | VARCHAR2(257) | Presentation protocol used by the client and server |
PCIRCUIT | RAW(4 | 8) | Address of the parent circuit |
V$SHARED_SERVER
This view contains information on the shared server processes.
Column | Datatype | Description |
NAME | VARCHAR2(4) | Name of the server |
PADDR | RAW(4 | 8) | Server's process address |
STATUS | VARCHAR2(16) | Server status:
|
MESSAGES | NUMBER | Number of messages processed |
BYTES | NUMBER | Total number of bytes in all messages |
BREAKS | NUMBER | Number of breaks |
CIRCUIT | RAW(4 | 8) | Address of circuit currently being serviced |
IDLE | NUMBER | Total idle time (in hundredths of a second) |
BUSY | NUMBER | Total busy time (in hundredths of a second) |
REQUESTS | NUMBER | Total number of requests taken from the common queue in this server's lifetime |
V$DISPATCHER
V$DISPATCHER
displays information about the dispatcher processes.
Column | Datatype | Description |
NAME | VARCHAR2(4) | Name of the dispatcher process |
NETWORK | VARCHAR2(128) | Network address of the dispatcher |
PADDR | RAW(4 | 8) | Process address |
STATUS | VARCHAR2(16) | Status of the dispatcher:
|
ACCEPT | VARCHAR2(3) | Indicates whether the dispatcher is accepting new connections (YES ) or not (NO ) |
MESSAGES | NUMBER | Number of messages processed by the dispatcher |
BYTES | NUMBER | Size (in bytes) of messages processed by the dispatcher |
BREAKS | NUMBER | Number of breaks occurring in the connection |
OWNED | NUMBER | Number of circuits owned by the dispatcher |
CREATED | NUMBER | Number of circuits created by the dispatcher |
IDLE | NUMBER | Total idle time for the dispatcher (in hundredths of a second) |
BUSY | NUMBER | Total busy time for the dispatcher (in hundredths of a second) |
LISTENER | NUMBER | Most recent Oracle error number the dispatcher received from the listener |
CONF_INDX | NUMBER | Zero-based index of the DISPATCHERS configuration used by the dispatcher |
V$SHARED_SERVER_MONITOR
This view contains information for tuning the shared server.
Column | Datatype | Description |
MAXIMUM_CONNECTIONS | NUMBER | Highest number of virtual circuits in use at one time since the instance started. If this value reaches the value set for the CIRCUITS initialization parameter, then consider raising the value of CIRCUITS . |
MAXIMUM_SESSIONS | NUMBER | Highest number of shared server sessions in use at one time since the instance started. If this reaches the value set for the SHARED_SERVER_SESSIONS initialization parameter, then consider raising the value of SHARED_SERVER_SESSIONS . |
SERVERS_STARTED | NUMBER | Total number of shared servers started since the instance started (but not including those started during startup) |
SERVERS_TERMINATED | NUMBER | Total number of shared servers stopped by Oracle since the instance started |
SERVERS_HIGHWATER | NUMBER | Highest number of servers running at one time since the instance started. If this value reaches the value set for the MAX_SHARED_SERVERS initialization parameter, then consider raising the value of SHARED_SERVERS . |
V$QUEUE
V$QUEUE
contains information on the shared server message queues.
Column | Datatype | Description |
PADDR | RAW(4 | 8) | Address of the process that owns the queue |
TYPE | VARCHAR2(10) | Type of queue:
|
QUEUED | NUMBER | Number of items in the queue |
WAIT | NUMBER | Total time that all items in this queue have waited (in hundredths of a second). Divide by TOTALQ for average wait per item. |
TOTALQ | NUMBER | Total number of items that have ever been in the queue |